3rd September 2021 - 3rd January 2022
When are Blackpool Illuminations?
2021 Switch On & Off Times
Switch-on times are all to be confirmed and WILL be subject to change
| DATE | DAY | ON | OFF |
| 3rd September | Friday** | 8.50 p.m. | 1.00 a.m. |
| 4th September | Saturday | 8.00 p.m. | 12.00 a.m. |
| 5th September | Sunday | 8.00 p.m. | 11.00 p.m. |
| 6th September | Monday | 8.00 p.m. | 10.30 p.m. |
| 7th September | Tuesday | 8.00 p.m. | 10.30 p.m. |
| 8th September | Wednesday | 8.00 p.m. | 10.30 p.m. |
| 9th September | Thursday | 8.00 p.m. | 10.30 p.m. |
| 10th September | Friday | 8.00 p.m. | 12.00 a.m. |
| 11th September | Saturday | 8.00 p.m. | 12.00 a.m. |
| 12th September | Sunday | 8.00 p.m. | 11.00 p.m. |
| 13th September | Monday | 8.00 p.m. | 10.30 p.m. |
| 14th September | Tuesday | 8.00 p.m. | 10.30 p.m. |
| 15th September | Wednesday | 8.00 p.m. | 10.30 p.m. |
| 16th September | Thursday | 8.00 p.m. | 10.30 p.m. |
| 17th September | Friday | 7.45 p.m. | 12.00 a.m. |
| 18th September | Saturday | 7.45 p.m. | 12.00 a.m. |
| 19th September | Sunday | 7.45 p.m. | 11.00 p.m. |
| 20th September | Monday | 7.45 p.m. | 10.30 p.m. |
| 21st September | Tuesday | 7.45 p.m. | 10.30 p.m. |
| 22nd September | Wednesday | 7.45 p.m. | 10.30 p.m. |
| 23rd September | Thursday | 7.45 p.m. | 10.30 p.m. |
| 24th September | Friday | 7.30 p.m. | 12.00 a.m. |
| 25th September | Saturday | 7.30 p.m. | 12.00 a.m. |
| 26th September | Sunday | 7.30 p.m. | 11.00 p.m. |
| 27th September | Monday | 7.30 p.m. | 10.30 p.m. |
| 28th September | Tuesday | 7.30 p.m. | 10.30 p.m. |
| 29th September | Wednesday | 7.30 p.m. | 10.30 p.m. |
| 30th September | Thursday | 7.30 p.m. | 10.30 p.m. |
| 1st October | Friday | 7.15 p.m. | 12.00 a.m. |
| 2nd October | Saturday | 7.15 p.m. | 12.00 a.m. |
| 3rd October | Sunday | 7.15 p.m. | 11.00 p.m. |
| 4th October | Monday | 7.15 p.m. | 10.30 p.m. |
| 5th October | Tuesday | 7.15 p.m. | 10.30 p.m. |
| 6th October | Wednesday | 7.15 p.m. | 10.30 p.m. |
| 7th October | Thursday | 7.15 p.m. | 10.30 p.m. |
| 8th October | Friday | 7.00 p.m. | 12.00 a.m. |
| 9th October | Saturday | 7:00 p.m. | 12.00 a.m. |
| 10th October | Sunday | 7.00 p.m. | 11.00 p.m. |
| 11th October | Monday | 7.00 p.m. | 11.00 p.m. |
| 12th October | Tuesday | 7.00 p.m. | 11.00 p.m. |
| 13th October | Wednesday | 7.00 p.m. | 11.00 p.m. |
| 14th October | Thursday | 7.00 p.m. | 11.00 p.m. |
| 15th October | Friday | 6.15 p.m. | 12.00 a.m. |
| 16th October | Saturday | 6.15 p.m. | 12.00 a.m. |
| 17th October | Sunday | 6.15 p.m. | 11.00 p.m. |
| 18th October | Monday | 6.15 p.m. | 11.00 p.m. |
| 19th October | Tuesday | 6.15 p.m. | 11.00 p.m. |
| 20th October | Wednesday | 6.15 p.m. | 11.00 p.m. |
| 21st October | Thursday | 6.15 p.m. | 11.00 p.m. |
| 22nd October | Friday | 6.00 p.m. | 12.00 a.m. |
| 23rd October | Saturday | 6.00 p.m. | 12.00 a.m. |
| 24th October | Sunday | 5.00 p.m. | 12.00 a.m. |
| 25th October | Monday | 5.00 p.m. | 12.00 a.m. |
| 26th October | Tuesday | 5.00 p.m. | 12.00 a.m. |
| 27th October*** | Wednesday | 5.00 pm | 12.00 a.m. |
| 28th October | Thursday | 5.00 p.m. | 12.00 a.m. |
| 29th October | Friday | 5.00 p.m. | 12.00 a.m. |
| 30th October | Saturday | 5.00 p.m. | 12.00 a.m. |
| 31st October | Sunday | 5.00 p.m. | 11.00 p.m.* |
| 1st November | Monday | 5.00 p.m. | 10.30 p.m. |
| 2nd November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 3rd November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 4th November | Thursday | 5.00 p.m | 10.30 p.m. |
| 5th November | Friday | 5.00 p.m. | 12.00 a.m. |
| 6th November | Saturday | 5.00 p.m. | 12.00 a.m. |
| 7th November | Sunday | 5.00 p.m. | 10.30 p.m. |
| Illuminations Extended | |||
|
|
|||
| 8th November | Monday | 5.00 p.m. | 10.30 p.m. |
| 9th November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 10th November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 11th November | Thursday | 5.00 p.m | 10.30 p.m. |
| 12th November | Friday | 5.00 p.m. | 11.00 p.m. |
| 13th November | Saturday | 5.00 p.m. | 11.00 p.m. |
| 14th November | Sunday | 5.00 p.m. | 10.30 p.m. |
| 15th November | Monday | 5.00 p.m. | 10.30 p.m. |
| 16th November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 17th November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 18th November | Thursday | 5.00 p.m | 10.30 p.m. |
| 19th November | Friday | 5.00 p.m. | 11.00 p.m. |
| 20th November | Saturday | 5.00 p.m. | 11.00 p.m. |
| 21st November | Sunday | 5.00 p.m. | 10.30 p.m. |
| 22nd November | Monday | 5.00 p.m. | 10.30 p.m. |
| 23rd November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 24th November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 25th November | Thursday | 5.00 p.m | 10.30 p.m. |
| 26th November | Friday | 5.00 p.m. | 11.00 p.m. |
| 27th November | Saturday | 5.00 p.m. | 11.00 p.m. |
| 28th November | Sunday | 5.00 p.m. | 10.30 p.m. |
| 29th November | Monday | 5.00 p.m. | 10.30 p.m. |
| 30th November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 1st December | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 2nd December | Thursday | 5.00 p.m | 10.30 p.m. |
| 3rd December | Friday | 5.00 p.m. | 11.00 p.m. |
| 4th December | Saturday | 5.00 p.m. | 11.00 p.m. |
| 5th December **** | Sunday | 5.00 p.m. | 10.30 p.m. |
| 6th December | Monday | 5.00 p.m. | 10.30 p.m. |
| 7th December | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 8th December | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 9th December | Thursday | 5.00 p.m | 10.30 p.m. |
| 10th December | Friday | 5.00 p.m. | 11.00 p.m. |
| 11th December | Saturday | 5.00 p.m. | 11.00 p.m. |
| 12th December | Sunday | 5.00 p.m. | 10.30 p.m. |
| 13th December | Monday | 5.00 p.m. | 10.30 p.m. |
| 14th December | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 15th December | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 16th December | Thursday | 5.00 p.m | 10.30 p.m. |
| 17th December | Friday | 5.00 p.m. | 11.00 p.m. |
| 18th December | Saturday | 5.00 p.m. | 11.00 p.m. |
| 19th December | Sunday | 5.00 p.m. | 10.30 p.m. |
| 20th December | Monday | 5.00 p.m. | 10.30 p.m. |
| 21st December | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 22nd December | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 23rd December | Thursday | 5.00 p.m | 10.30 p.m. |
| 24th December | Friday | 5.00 p.m. | 11.00 p.m. |
| 25th December | Saturday | 5.00 p.m. | 11.00 p.m. |
| 26th December | Sunday | 5.00 p.m. | 10.30 p.m. |
| 27th December | Monday | 5.00 p.m. | 10.30 p.m. |
| 28th December | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 29th December | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 30th December | Thursday | 5.00 p.m | 10.30 p.m. |
| 31st December | Friday | 5.00 p.m. | 1.30 a.m. |
| 1st January | Saturday | 5.00 p.m. | 11.00 p.m. |
| 2nd January | Sunday | 5.00 p.m. | 10.30 p.m. |
| 3rd January | Sunday | 5.00 p.m. | 10.30 p.m. |
* Subject to confirmation of end of British Summer Time.
** Subject to confirmation of Switch On Event
*** Please note a Promenade road closure will be in place between Chapel St and Talbot Sq in both directions 16:30-19:00
**** Please note a Promenade road closure will be in place for Ride the Lights
All times may be subject to change and are correct at time of publishSwitch-on times are all to be confirmed








