2nd September 2022 - 2nd January 2023
When are Blackpool Illuminations?
2022 Switch On & Off Times
Switch-on times are all to be confirmed and WILL be subject to change
| DATE | DAY | ON | OFF |
| 2nd September | Friday** | 9:15 p.m. | 1.00 a.m. |
| 3rd September | Saturday | 8.00 p.m. | 12.00 a.m. |
| 4th September | Sunday | 8.00 p.m. | 11.00 p.m. |
| 5th September | Monday | 8.00 p.m. | 10.30 p.m. |
| 6th September | Tuesday | 8.00 p.m. | 10.30 p.m. |
| 7th September | Wednesday | 8.00 p.m. | 10.30 p.m. |
| 8th September | Thursday | 8.00 p.m. | 10.30 p.m. |
| 9th September | Friday | 8.00 p.m. | 12.00 a.m. |
| 10th September | Saturday | 8.00 p.m. | 12.00 a.m. |
| 11th September | Sunday | 8.00 p.m. | 11.00 p.m. |
| 12th September | Monday | 8.00 p.m. | 10.30 p.m. |
| 13th September | Tuesday | 8.00 p.m. | 10.30 p.m. |
| 14th September | Wednesday | 8.00 p.m. | 10.30 p.m. |
| 15th September | Thursday | 8.00 p.m. | 10.30 p.m. |
| 16th September | Friday | 7.45 p.m. | 12.00 a.m. |
| 17th September | Saturday | 7.45 p.m. | 12.00 a.m. |
| 18th September | Sunday | 7.45 p.m. | 11.00 p.m. |
| 19th September | Monday | The Illuminations will not be switched on this evening as a mark of respect to Her Late Majesty The Queen | |
| 20th September | Tuesday | 7.45 p.m. | 10.30 p.m. |
| 21st September | Wednesday | 7.45 p.m. | 10.30 p.m. |
| 22nd September | Thursday | 7.45 p.m. | 10.30 p.m. |
| 23rd September | Friday | 7.30 p.m. | 12.00 a.m. |
| 24th September | Saturday | 7.30 p.m. | 12.00 a.m. |
| 25th September | Sunday | 7.30 p.m. | 11.00 p.m. |
| 26th September | Monday | 7.30 p.m. | 10.30 p.m. |
| 27th September | Tuesday | 7.30 p.m. | 10.30 p.m. |
| 28th September | Wednesday | 7.30 p.m. | 10.30 p.m. |
| 29th September | Thursday | 7.30 p.m. | 10.30 p.m. |
| 30th September | Friday | 7.15 p.m. | 12.00 a.m. |
| 1st October | Saturday | 7.15 p.m. | 12.00 a.m. |
| 2nd October | Sunday | 7.15 p.m. | 11.00 p.m. |
| 3rd October | Monday | 7.15 p.m. | 10.30 p.m. |
| 4th October | Tuesday | 7.15 p.m. | 10.30 p.m. |
| 5th October | Wednesday | 7.15 p.m. | 10.30 p.m. |
| 6th October | Thursday | 7.15 p.m. | 10.30 p.m. |
| 7th October | Friday | 7.00 p.m. | 12.00 a.m. |
| 8th October | Saturday | 7:00 p.m. | 12.00 a.m. |
| 9th October | Sunday | 7.00 p.m. | 11.00 p.m. |
| 10th October | Monday | 7.00 p.m. | 11.00 p.m. |
| 11th October | Tuesday | 7.00 p.m. | 11.00 p.m. |
| 12th October | Wednesday | 7.00 p.m. | 11.00 p.m. |
| 13th October | Thursday | 7.00 p.m. | 11.00 p.m. |
| 14th October | Friday | 6.15 p.m. | 12.00 a.m. |
| 15th October | Saturday | 6.15 p.m. | 12.00 a.m. |
| 16th October | Sunday | 6.15 p.m. | 11.00 p.m. |
| 17th October | Monday | 6.15 p.m. | 11.00 p.m. |
| 18th October | Tuesday | 6.15 p.m. | 11.00 p.m. |
| 19th October | Wednesday | 6.15 p.m. | 11.00 p.m. |
| 20th October | Thursday | 6.15 p.m. | 11.00 p.m. |
| 21st October | Friday | 6.00 p.m. | 12.00 a.m. |
| 22nd October | Saturday | 6.00 p.m. | 12.00 a.m. |
| 23rd October | Sunday | 6.00 p.m. | 11.00 p.m. |
| 24th October | Monday | 6.00 p.m. | 11.00pa.m. |
| 25th October | Tuesday | 6.00 p.m. | 11.00 p.m. |
| 26th October*** | Wednesday | 6.00 pm | 11.00 p.m. |
| 27th October | Thursday | 6.00 p.m. | 11.00 p.m. |
| 28th October | Friday | 6.00 p.m. | 12.00 a.m. |
| 29th October | Saturday | 6.00 p.m. | 12.00 a.m. |
| 30th October | Sunday | 5.00 p.m. | 11.00 p.m.* |
| 31st October | Monday | 5.00 p.m. | 10.30 p.m. |
| 1st November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 2nd November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 3rd November | Thursday | 5.00 p.m | 10.30 p.m. |
| 4th November | Friday | 5.00 p.m. | 12.00 a.m. |
| 5th November | Saturday | 5.00 p.m. | 12.00 a.m. |
| 6th November | Sunday | 5.00 p.m. | 10.30 p.m. |
| Illuminations Extended | |||
|
|
|||
| 7th November | Monday | 5.00 p.m. | 10.30 p.m. |
| 8th November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 9th November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 10th November | Thursday | 5.00 p.m | 10.30 p.m. |
| 11th November | Friday | 5.00 p.m. | 11.00 p.m. |
| 12th November | Saturday | 5.00 p.m. | 11.00 p.m. |
| 13th November | Sunday | 5.00 p.m. | 10.30 p.m. |
| 14th November | Monday | 5.00 p.m. | 10.30 p.m. |
| 15th November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 16th November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 17th November | Thursday | 5.00 p.m | 10.30 p.m. |
| 18th November | Friday | 5.00 p.m. | 11.00 p.m. |
| 19th November | Saturday | 5.00 p.m. | 11.00 p.m. |
| 20th November | Sunday | 5.00 p.m. | 10.30 p.m. |
| 21st November | Monday | 5.00 p.m. | 10.30 p.m. |
| 22nd November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 23rd November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 24th November | Thursday | 5.00 p.m | 10.30 p.m. |
| 25th November | Friday | 5.00 p.m. | 11.00 p.m. |
| 26th November | Saturday | 5.00 p.m. | 11.00 p.m. |
| 27th November | Sunday | 5.00 p.m. | 10.30 p.m. |
| 28th November | Monday | 5.00 p.m. | 10.30 p.m. |
| 29th November | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 30th November | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 1st December | Thursday | 5.00 p.m | 10.30 p.m. |
| 2nd December | Friday | 5.00 p.m. | 11.00 p.m. |
| 3rd December | Saturday | 5.00 p.m. | 11.00 p.m. |
| 4th December **** | Sunday | 5.00 p.m. | 10.30 p.m. |
| 5th December | Monday | 5.00 p.m. | 10.30 p.m. |
| 6th December | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 7th December | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 8th December | Thursday | 5.00 p.m | 10.30 p.m. |
| 9th December | Friday | 5.00 p.m. | 11.00 p.m. |
| 10th December | Saturday | 5.00 p.m. | 11.00 p.m. |
| 11th December | Sunday | 5.00 p.m. | 10.30 p.m. |
| 12th December | Monday | 5.00 p.m. | 10.30 p.m. |
| 13th December | Tuesday | 5.00 p.m. | 10.30 p.m. |
| 14th December | Wednesday | 5.00 p.m. | 10.30 p.m. |
| 15th December | Thursday | 5.00 p.m | 10.30 p.m. |
| 16th December | Friday | 5.00 p.m. | 11.00 p.m. |
| 17th December | Saturday | 4.30 p.m. | 11.00 p.m. |
| 18th December | Sunday | 4.30 p.m. | 10.30 p.m. |
| 19th December | Monday | 4.30 p.m. | 10.30 p.m. |
| 20th December | Tuesday | 4.30 p.m. | 10.30 p.m. |
| 21st December | Wednesday | 4.30 p.m. | 10.30 p.m. |
| 22nd December | Thursday | 4.30 p.m | 10.30 p.m. |
| 23rd December | Friday | 4.30 p.m. | 11.00 p.m. |
| 24th December | Saturday | 4.30 p.m. | 11.00 p.m. |
| 25th December | Sunday | 4.30 p.m. | 10.30 p.m. |
| 26th December | Monday | 4.30 p.m. | 10.30 p.m. |
| 27th December | Tuesday | 4.30 p.m. | 10.30 p.m. |
| 28th December | Wednesday | 4.30 p.m. | 10.30 p.m. |
| 29th December | Thursday | 4.30 p.m | 10.30 p.m. |
| 30th December | Friday | 4.30 p.m. | 11.00 p.m. |
| 31st Decemeber | Saturday | 4.30 p.m. | 1.00 a.m. |
| 1st January | Sunday | 4.30 p.m. | 10.30 p.m. |
| 2nd January | Monday | 4.30 p.m. | 10.30 p.m. |
* Subject to confirmation of end of British Summer Time.
** Subject to confirmation of Switch On Event
*** Please note a Promenade road closure will be in place between Chapel St and Talbot Sq in both directions 16:30-19:00
**** Please note a Promenade road closure will be in place for Ride the Lights
All times may be subject to change and are correct at time of publish
Switch-on times are all to be confirmed








